XLX Multiprotocol Gateway Reflector
   XLX005 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 0 days 06:47:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm B *.*.*.8
2 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm C *.*.*.8
3 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm D *.*.*.8
4 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm E *.*.*.8
5 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm F *.*.*.8
6 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm G *.*.*.8
7 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm H *.*.*.8
8 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm I *.*.*.8
9 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm J *.*.*.8
10 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm K *.*.*.8
11 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm L *.*.*.8
12 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm M *.*.*.8
13 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm N *.*.*.8
14 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm O *.*.*.8
15 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm P *.*.*.8
16 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm Q *.*.*.8
17 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm R *.*.*.8
18 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm S *.*.*.8
19 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm T *.*.*.8
20 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm U *.*.*.8
21 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm V *.*.*.8
22 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm W *.*.*.8
23 EnglandEngland M0XFD-B 70cm 08.04.2026 03:00 0 days 06:46:49 s DMRMmdvm Y *.*.*.8
24 EnglandEngland M0NGT-D Dongle 08.04.2026 03:00 0 days 06:46:33 s DCS K *.*.*.152
25 EnglandEngland G4VPD-B 70cm 08.04.2026 03:01 0 days 06:46:04 s DCS H *.*.*.205
26 EnglandEngland G8YTC-B 70cm 08.04.2026 03:01 0 days 06:46:04 s DCS B *.*.*.81
27 EnglandEngland G7TCW-D Dongle 08.04.2026 03:01 0 days 06:46:04 s DCS B *.*.*.25
28 EnglandEngland GB7KE-B 70cm 08.04.2026 03:01 0 days 06:46:04 s DCS B *.*.*.42
29 EnglandEngland 2E0ULA-B 70cm 08.04.2026 03:01 0 days 06:46:04 s DCS L *.*.*.168
30 United StatesUnited States NFJN39-B 70cm 08.04.2026 03:01 0 days 06:46:04 s DCS A *.*.*.73
31 Northern IrelandNorthern Ireland MI1DAW-B 70cm 08.04.2026 03:01 0 days 06:46:04 s DCS B *.*.*.94
32 EnglandEngland G0LGJ-B 70cm 08.04.2026 03:26 0 days 06:20:54 s DMRMmdvm B *.*.*.125
33 EnglandEngland GB7AR-B 70cm 08.04.2026 03:53 0 days 05:53:46 s DCS L *.*.*.184
34 EnglandEngland GB7TP-B 70cm 08.04.2026 05:01 0 days 04:45:43 s DCS B *.*.*.186
35 EnglandEngland GB7BC-B 70cm 08.04.2026 07:31 0 days 02:15:54 s DCS S *.*.*.115
36 DenmarkDenmark OZ1BJF-B 70cm 08.04.2026 09:45 0 days 00:01:34 s DCS C *.*.*.148
g4tsn@g4tsn.com